General information about the ground area |
---|
Planned use of ground area | Placing production facilities |
Branch | Manufacturing industry |
Address of the area | Krasnoarmeysky district, village Poltava, Railway street, 59/1 |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:13:0107002:25 |
Declared area (m2) | 14575.00 |
Limit size of the area (m2) | 14575.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Other activity |
Actual use | Not in use |
Permits, town-planning documentation | the decision of the Council of Poltava with/n 03.12.2015, No. 17/1 "On approval of the General plan of the Poltava rural settlement of Krasnoarmeysky district"; decision of Council of Poltava s/p dated 19.12.2013, No. 67/7 "On approval of rules of land tenure and building of the Poltava rural settlement of Krasnoarmeysky district" |
Information on a property |
---|
Short description of property | There are no |
Cost of property, million rub. | |
Information about proprietor (right holder) |
---|
Proprietor | Municipal formation Krasnoarmeisky district |
Right holder | Municipal formation Krasnoarmeisky district |
Kind of right | Constant (termless) using |
Information on the bankrupted enterprises |
---|
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | |
Cost of land plot property | |
Initial price | |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | missing |
Electricity supply |
---|
Power supply center (name, right-holder) | PJC “Kubanenergo” |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 0.50 |
Power supply center (distance(m)) | 200.00 |
Nearest connection point (network tension, kV) | 230.00 |
Nearest connection point (distance(m)) | 500.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JC "Krasnoarmeyskayaraygaz" |
Gas pipeline (diameter(mm)) | 100.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 43800.00 |
Gas pipeline (distance(m)) | 1200.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Nearest connection point (carrying capacity (cubic meter a year)) | 43800.00 |
Nearest connection point (distance(m)) | 1200.00 |
Water-supply |
---|
Water supply source (name, right-holder) | The artesian well MPMK-2 |
Water supply source (power (cubic meters a day)) | 420.00 |
Water supply source (quality of water) | Service and drinking water |
Water supply source (distance(m)) | 150.00 |
Nearest connection point (power (cubic meters a day)) | 3.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (distance(m)) | 150.00 |
Sewage system |
---|
Type of building (name, right-holder) | Waterproof cesspits |
Type of building (power (cubic meters a day)) | |
Type of building (distance(m)) | |
Nearest point of connection (power (cubic meters a day)) | |
Nearest point of connection (diameter(mm)) | |
Nearest point of connection (distance(m)) | |
Installation of telephones/internet |
---|
Central network (distance(m)) | 950.00 |
Mobile communication (distance(m)) | |
Rated price of the ground area supplying with engineering, mln.rub. | |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | stanitsa Poltavskaya | 1.00 |
Nearest settlement | village Poltavskii | 10.00 |
Center of the subject of federation | Krasnodar | 70.00 |
Highways (regional, federal value) | Temriuk-Krasnodar-Kropotkin | 10.00 |
Highways of local value | Zheleznodorozhnaya street | 0.10 |
Nearest railway station | stanitsa Poltavskaya | 2.00 |
Nearest railway | stanitsa Poltavskaya | 2.00 |
Airport | Krasnodar airport | 95.00 |
Seaport | seaport Novorossiysk | 100.00 |
Additional information about the ground area |
---|
Cost of rent/buy of the ground area, mln. rub. | |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 45.35013100 |
Longitude (E) | 38.23593600 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of municipal formation Krasnoarmeisky district |
Postal address | 353800, Krasnodar region, Krasnoarmeisky district, Poltavskaya village, Krasnaya street, 122 |
Site | www.krasnarm.ru/www.investkrm.ru |
Phone/fax | +7 (86165) 3-28-11; 3-16-00 |
E-mail address | investkrasnarm@yandex.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of municipal formation Krasnoarmeisky district |
Postal address | 353800, Krasnodar region, Krasnoarmeisky district, Poltavskaya village, Krasnaya street, 122 |
Site | www.krasnarm.ru/www.investkrm.ru |
Phone/fax | +7 (86165) 3-28-11; 3-16-00 |
E-mail address | investkrasnarm@yandex.ru |